CollectAI

close-nse_india_stocks

2026/04/28

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
20MICRONS.NSE 20 Microns Limited 20260428 0 178.63 180.2 177.26 178.37 35899 178.37 down up incorrect
21STCENMGM.NSE Twentyfirst Century Management Services Limited 20260428 0 37.14 37.14 35.73 36.02 6703 36.02 down up incorrect
3MINDIA.NSE 3M India Limited 20260428 0 33600 33880 33000 33260 4763 33260 down up incorrect
3PLAND.NSE 3P LAND HOLDINGS L 20260428 0 35.7 36.45 35.05 35.99 4668 35.99 up up correct
5PAISA.NSE 5paisa Capital Limited 20260428 0 339.14 352 334.75 339.23 83593 339.23 up up correct
63MOONS.NSE 63 MOONS TECHNOLOG 20260428 0 722.95 733.8 715 725.95 121322 725.95 up up correct
A2ZINFRA.NSE A2Z Infra Engineering Limited 20260428 0 17.17 17.25 16.8 16.99 84249 16.99 down down correct
AAKASH.NSE Aakash Exploration Services Limited 20260428 0 8.15 8.4 8.12 8.32 137423 8.32 up up correct
AAREYDRUGS.NSE Aarey Drugs & Pharmaceuticals Limited 20260428 0 91.8 96 90.55 95.19 362477 95.19 up up correct
AARON.NSE Aaron Industries Limited 20260428 0 138.02 141.99 138.02 140.71 12238 140.71 up up correct
AARTIDRUGS.NSE Aarti Drugs Limited 20260428 0 380.8 384.7 375.9 379.45 119581 379.45 down down correct
AARTIIND.NSE Aarti Industries Limited 20260428 0 492.7 506.4 488.1 501.7 2532481 501.7 up up correct
AARTISURF.NSE Aarti Surfactants Limited 20260428 0 401.2 426.1 401.2 417.2 18449 417.2 up down incorrect
AARVI.NSE Aarvi Encon Limited 20260428 0 130.51 130.78 128.6 128.95 10966 128.95 down up incorrect
AAVAS.NSE Aavas Financiers Limited 20260428 0 1383.9 1389.2 1346 1376.1 56611 1376.1 down up incorrect
ABAN.NSE Aban Offshore Limited 20260428 0 18.05 18.05 18.05 18.05 0 18.05
ABB.NSE ABB India Limited 20260428 0 7449 7490 7251.5 7295 296110 7265.2878 down up incorrect
ABBOTINDIA.NSE Abbott India Limited 20260428 0 25425 25600 25200 25345 8029 25345 down down correct
ABCAPITAL.NSE Aditya Birla Capital Limited 20260428 0 342.85 346.7 337.45 338.3 4701866 338.3 down down correct
ABFRL.NSE Aditya Birla Fashion and Retail Limited 20260428 0 64.35 64.4 63.14 63.58 2204195 63.58 down down correct
ABMINTLLTD.NSE ABM International Limited 20260428 0 44.87 44.87 41.67 41.68 30 41.68 down down correct
ABSLBANETF.NSE Aditya Birla Sun Life Mutual Fund 20260428 0 57.32 57.33 56.48 56.58 628636 56.58 down down correct
ABSLNN50ET.NSE ABSL AMC Ltd 20260428 0 74.46 74.57 73.84 74.08 11707 74.08 down down correct
ACC.NSE ACC Limited 20260428 0 1441.9 1443 1432 1439.3 123384 1439.3 down down correct
ACCELYA.NSE Accelya Solutions India Limited 20260428 0 1188 1219 1181.1 1195.8 6863 1195.8 up up correct
ACCURACY.NSE Accuracy Shipping Limited 20260428 0 5.08 5.15 5 5.11 52565 5.11 up up correct
ACE.NSE Action Construction Equipment Limited 20260428 0 916.45 923 901.5 904.25 167451 904.25 down down correct
ADANIENT.NSE Adani Enterprises Limited 20260428 0 2321.8 2420 2320.9 2412.4 4375556 2412.4 up up correct
ADANIGREEN.NSE Adani Green Energy Limited 20260428 0 1235.5 1259.15 1223.2 1249.95 4303385 1249.95 up up correct
ADANIPORTS.NSE Adani Ports and Special Economic Zone Limited 20260428 0 1628.4 1648 1624.5 1637.6 2500914 1637.6 up up correct
ADANIPOWER.NSE Adani Power Limited 20260428 0 219.5 224.66 219.29 223.35 46710708 223.35 up up correct
ADFFOODS.NSE ADF Foods Limited 20260428 0 270 270 261.28 265.66 235010 265.66 down down correct
ADL.NSE Archidply Decor Limited 20260428 0 75.11 78 71 77.46 998 77.46 up up correct
ADROITINFO.NSE Adroit Infotech Limited 20260428 0 10.01 10.4 9.75 9.91 31095 9.91 down down correct
ADSL.NSE Allied Digital Services Limited 20260428 0 117.9 119 115.58 116.3 119318 116.3 down down correct
ADVANIHOTR.NSE Advani Hotels & Resorts (India) Limited 20260428 0 55.69 55.69 54.7 54.8 27105 54.8 down down correct
ADVENZYMES.NSE Advanced Enzyme Technologies Limited 20260428 0 331.4 345 331.4 342 840945 342 up up correct
AFFLE.NSE Affle (India) Limited 20260428 0 1452 1463.4 1426.3 1431.2 93779 1431.2 down down correct
AGARIND.NSE Agarwal Industrial Corporation Limited 20260428 0 447.25 448.3 435.25 437.1 38729 437.1 down down correct
AGRITECH.NSE Agri 20260428 0 115 116.49 111 111.21 3177 111.21 down down correct
AGROPHOS.NSE Agro Phos (India) Limited 20260428 0 32.62 33.4 31.16 32.02 12554 32.02 down down correct
AHLADA.NSE Ahlada Engineers Limited 20260428 0 46.99 47.48 45 45.44 10149 45.44 down down correct
AHLEAST.NSE Asian Hotels (East) Limited 20260428 0 167.01 171 162.14 167.2 6680 167.2 up up correct
AHLUCONT.NSE Ahluwalia Contracts (India) Limited 20260428 0 864 889.3 864 882.1 38756 882.1 up up correct
AIAENG.NSE AIA Engineering Limited 20260428 0 4048.1 4054.1 3973.5 3993.8 24406 3993.8 down down correct
AIRAN.NSE Airan Limited 20260428 0 17.85 17.85 16.95 17.2 97067 17.2 down down correct
AJANTPHARM.NSE Ajanta Pharma Limited 20260428 0 2822 2825 2740.8 2756 45413 2756 down down correct
AJMERA.NSE Ajmera Realty & Infra India Limited 20260428 0 125.45 129.6 124.99 126.39 192923 126.39 up up correct
AJOONI.NSE Ajooni Biotech Limited 20260428 0 4.2 4.35 4.2 4.34 347517 4.34 up up correct
AKASH.NSE Akash Infra 20260428 0 27.52 28.64 27.12 28.31 4402 28.31 up up correct
AKG.NSE AKG Exim Limited 20260428 0 11.47 11.73 11 11.35 23907 11.35 down down correct
AKSHARCHEM.NSE AksharChem (India) Limited 20260428 0 201 203.93 199 202.58 2110 202.58 up up correct
AKSHOPTFBR.NSE Aksh Optifibre Limited 20260428 0 6.1 6.37 6.1 6.25 136496 6.25 up up correct
AKZOINDIA.NSE Akzo Nobel India Limited 20260428 0 3000 3024.7 2951 2977.4 7193 2977.4 down down correct
ALANKIT.NSE Alankit Limited 20260428 0 9.38 9.38 9.21 9.27 148914 9.27 down down correct
ALBERTDAVD.NSE Albert David Limited 20260428 0 719.5 733.45 715 720.2 3626 720.2 up down incorrect
ALEMBICLTD.NSE Alembic Limited 20260428 0 92.8 93.38 91.52 92.27 115257 92.27 down up incorrect
ALICON.NSE Alicon Castalloy Limited 20260428 0 709.95 722.05 700.05 704.55 10863 704.55 down up incorrect
ALKALI.NSE Alkali Metals Limited 20260428 0 66.9 70 65.8 69.39 18187 69.39 up down incorrect
ALKEM.NSE Alkem Laboratories Limited 20260428 0 5344 5454 5315 5418.5 96733 5418.5 up down incorrect
ALKYLAMINE.NSE Alkyl Amines Chemicals Limited 20260428 0 1530.1 1572.7 1523.5 1541.2 60373 1541.2 up down incorrect
ALLCARGO.NSE Allcargo Logistics Limited 20260428 0 9.33 9.38 9.17 9.21 2355109 9.21 down down correct
ALMONDZ.NSE Almondz Global Securities Limited 20260428 0 17.46 17.46 15.81 16.74 47165 16.74 down down correct
ALOKINDS.NSE Alok Industries Limited 20260428 0 13.9 14.04 13.82 13.9 3499245 13.9
ALPA.NSE Alpa Laboratories Limited 20260428 0 69.89 69.89 68 68.26 10903 68.26 down down correct
ALPHAGEO.NSE Alphageo (India) Limited 20260428 0 224.99 228.74 222.01 224.66 6312 224.66 down down correct
ALPSINDUS.NSE Alps Industries Limited 20260428 0 34.3 34.3 34.3 34.3 0 34.3
AMBER.NSE Amber Enterprises India Limited 20260428 0 8115 8241 8093 8200 426906 8200 up up correct
AMBICAAGAR.NSE Ambica Agarbathies Aroma & Industries Limited 20260428 0 24.06 24.06 22.6 23.54 7738 23.54 down down correct
AMBIKCO.NSE Ambika Cotton Mills Limited 20260428 0 1453.7 1539 1437 1501.4 25431 1501.4 up up correct
AMBUJACEM.NSE Ambuja Cements Limited 20260428 0 462.85 465 456 458.8 1789522 458.8 down down correct
AMDIND.NSE AMD Industries Limited 20260428 0 45 45.45 43.81 44.61 8414 44.61 down down correct
AMJLAND.NSE AMJ Land Holdings Limited 20260428 0 43 43 41.33 41.37 20034 41.37 down down correct
AMRUTANJAN.NSE Amrutanjan Health Care Limited 20260428 0 579.95 586.5 575.1 583.6 6973 583.6 up up correct
ANANTRAJ.NSE Anant Raj Limited 20260428 0 500.9 506.7 491.5 493.1 2118322 493.1 down down correct
ANDHRAPAP.NSE Andhra Paper Limited 20260428 0 67.66 68.38 65.74 66 125431 66 down down correct
ANDHRSUGAR.NSE The Andhra Sugars Limited 20260428 0 99.06 99.26 96.73 98.07 367821 98.07 down down correct
ANIKINDS.NSE Anik Industries Limited 20260428 0 43.5 44.99 43 44.23 2898 44.23 up up correct
ANKITMETAL.NSE Ankit Metal & Power Limited 20260428 0 1.56 1.62 1.56 1.6 13169 1.6 up up correct
ANMOL.NSE Anmol India Limited 20260428 0 11.89 12.45 11.89 12.34 38975 12.34 up up correct
ANSALAPI.NSE Ansal Properties & Infrastructure Limited 20260428 0 3.64 3.64 3.64 3.64 44554 3.64
ANTGRAPHIC.NSE Antarctica Limited 20260428 0 0.88 0.9 0.87 0.88 142526 0.88
ANUP.NSE The Anup Engineering Limited 20260428 0 2200.2 2235.1 2152.6 2172.1 26076 2172.1 down down correct
ANURAS.NSE Anupam Rasayan India Limited 20260428 0 1325.6 1345.6 1303 1310 204572 1310 down down correct
APARINDS.NSE Apar Industries Limited 20260428 0 12195.5 12320.5 11701 11862 110483 11862 down down correct
APCL.NSE Anjani Portland Cement Limited 20260428 0 115.74 115.97 112.5 114.32 3127 114.32 down down correct
APCOTEXIND.NSE Apcotex Industries Limited 20260428 0 398.9 403.45 396.55 400.55 13206 400.55 up up correct
APEX.NSE Apex Frozen Foods Limited 20260428 0 474.2 490.65 467.05 472.25 799506 472.25 down down correct
APLAPOLLO.NSE APL Apollo Tubes Limited 20260428 0 2008.3 2014.8 1958 1976 955891 1976 down down correct
APLLTD.NSE Alembic Pharmaceuticals Limited 20260428 0 762.55 767.7 753.15 759.4 34915 759.4 down down correct
APOLLO.NSE Apollo Micro Systems Limited 20260428 0 302 312.34 298.25 305.9 13974840 305.9 up up correct
APOLLOHOSP.NSE Apollo Hospitals Enterprise Limited 20260428 0 7840 7878.5 7711 7753 353826 7753 down down correct
APOLLOPIPE.NSE Apollo Pipes Limited 20260428 0 441 443.85 430.55 433.2 246505 433.2 down down correct
APOLLOTYRE.NSE Apollo Tyres Limited 20260428 0 429.6 432.45 422.25 423.65 484706 423.65 down down correct
APOLSINHOT.NSE Apollo Sindoori Hotels Limited 20260428 0 1136.65 1155 1120.55 1128.1 203 1128.1 down down correct
APTECHT.NSE Aptech Limited 20260428 0 105.88 107.96 103 104.17 368799 104.17 down down correct
APTUS.NSE Aptus Value Housing Finance India Limited 20260428 0 261 263 255.8 258.83 726230 258.83 down down correct
ARCHIDPLY.NSE Archidply Industries Limited 20260428 0 77.26 82 76.62 80.66 64329 80.66 up up correct
ARCHIES.NSE Archies Limited 20260428 0 14.49 14.87 14.36 14.73 7731 14.73 up up correct
ARENTERP.NSE Rajdarshan Industries Limited 20260428 0 41.5 41.83 40.21 40.84 334 40.84 down down correct
ARIES.NSE Aries Agro Limited 20260428 0 382.45 389.9 377.2 379.5 31671 379.5 down down correct
ARIHANTCAP.NSE Arihant Capital Markets Limited 20260428 0 71.57 73.48 70.99 71.45 231627 71.45 down down correct
ARIHANTSUP.NSE Arihant Superstructures Limited 20260428 0 288.24 294.77 272.1 281.86 70597 281.86 down down correct
ARMANFIN.NSE Arman Financial Services Limited 20260428 0 1545.6 1562 1483.9 1496.3 41808 1496.3 down down correct
AROGRANITE.NSE Aro Granite Industries Limited 20260428 0 26.91 27.73 26.11 26.61 5177 26.61 down down correct
ARROWGREEN.NSE Arrow Greentech Limited 20260428 0 554 562.7 541 544.35 17294 544.35 down down correct
ARSHIYA.NSE Arshiya Limited 20260428 0 1.34 1.4 1.28 1.28 355481 1.28 down down correct
ARSSINFRA.NSE ARSS Infrastructure Projects Limited 20260428 0 54.27 54.27 54.27 54.27 0 54.27
ARTEMISMED.NSE Artemis Medicare Services Limited 20260428 0 245.17 246.74 239.1 240.81 123873 240.81 down down correct
ARVEE.NSE Arvee Laboratories (India) Ltd. 20260428 0 170.15 173.5 162.5 163.27 2549 163.27 down down correct
ARVIND.NSE Arvind Limited 20260428 0 391.45 396 387 393.25 247961 393.25 up up correct
ARVINDFASN.NSE Arvind Fashions Limited 20260428 0 453.5 459.25 442.8 444.45 203633 444.45 down down correct
ARVSMART.NSE Arvind SmartSpaces Limited 20260428 0 633 635 622.5 630.75 43638 630.75 down down correct
ASAHIINDIA.NSE Asahi India Glass Limited 20260428 0 850 868.9 850 866.55 88991 866.55 up up correct
ASAHISONG.NSE Asahi Songwon Colors Limited 20260428 0 243 254.49 229.37 234.31 71176 234.31 down down correct
ASAL.NSE Automotive Stampings and Assemblies Limited 20260428 0 533.9 544.65 525.6 527.35 66110 527.35 down down correct
ASALCBR.NSE Associated Alcohols & Breweries Limited 20260428 0 903.45 904.35 872.4 884.75 55887 884.75 down down correct
ASHAPURMIN.NSE Ashapura Minechem Limited 20260428 0 627.25 668.8 623.45 648.1 1920698 648.1 up up correct
ASHIANA.NSE Ashiana Housing Limited 20260428 0 338.4 343 333 339.1 30401 339.1 up up correct
ASHIMASYN.NSE Ashima Limited 20260428 0 16.5 16.5 15.96 16.02 86487 16.02 down down correct
ASHOKA.NSE Ashoka Buildcon Limited 20260428 0 136.85 139.29 135.84 136.9 1038490 136.9 up up correct
ASHOKLEY.NSE Ashok Leyland Limited 20260428 0 169.26 172.01 167.01 167.52 17796360 167.52 down down correct
ASIANHOTNR.NSE Asian Hotels (North) Limited 20260428 0 294.7 300 293.1 299.8 2101 299.8 up up correct
ASIANPAINT.NSE Asian Paints Limited 20260428 0 2475 2499 2456.1 2462.6 556571 2462.6 down down correct
ASIANTILES.NSE Asian Granito India Limited 20260428 0 78.5 78.63 70.21 76.97 14983877 76.97 down down correct
ASPINWALL.NSE Aspinwall and Company Limited 20260428 0 232.99 232.99 228.21 232.84 444 232.84 down down correct
ASTEC.NSE Astec LifeSciences Limited 20260428 0 758 758 720 726.75 75483 726.75 down down correct
ASTERDM.NSE Aster DM Healthcare Limited 20260428 0 720.05 723 697.55 705.3 768228 705.3 down down correct
ASTRAL.NSE Astral Limited 20260428 0 1545.5 1558.9 1532 1548.9 468230 1548.9 up up correct
ASTRAMICRO.NSE Astra Microwave Products Limited 20260428 0 1140 1141.95 1092 1096.3 256845 1096.3 down down correct
ASTRAZEN.NSE AstraZeneca Pharma India Limited 20260428 0 8578 8598.5 8426.5 8465.5 3122 8465.5 down down correct
ASTRON.NSE Astron Paper & Board Mill Limited 20260428 0 4.42 4.48 4.38 4.46 13331 4.46 up up correct
ATGL.NSE Adani Total Gas Limited 20260428 0 639 684.9 636.85 653.85 15861517 653.85 up up correct
ATUL.NSE Atul Ltd 20260428 0 6700 7029.5 6680 6855 72001 6855 up up correct
ATULAUTO.NSE Atul Auto Limited 20260428 0 491.5 494.75 482.2 485.8 204874 485.8 down down correct
AUBANK.NSE AU Small Finance Bank Limited 20260428 0 1062.9 1062.9 1017.1 1022.8 5915671 1022.8 down down correct
AURIONPRO.NSE Aurionpro Solutions Limited 20260428 0 879.9 883.3 864 873.2 68321 873.2 down down correct
AUROPHARMA.NSE Aurobindo Pharma Limited 20260428 0 1415 1430 1410.3 1422.6 847634 1422.6 up up correct
AUSOMENT.NSE Ausom Enterprise Limited 20260428 0 135.02 150 135.02 147.75 29256 147.75 up up correct
AUTOAXLES.NSE Automotive Axles Limited 20260428 0 1896.7 1897 1851 1883.7 8745 1883.7 down down correct
AUTOIND.NSE Autoline Industries Limited 20260428 0 67.35 70.09 58.55 62.22 587726 62.22 down down correct
AVADHSUGAR.NSE Avadh Sugar & Energy Limited 20260428 0 483 483 465 465.55 17740 465.55 down down correct
AVANTIFEED.NSE Avanti Feeds Limited 20260428 0 1426.4 1482.6 1406 1432 704447 1432 up up correct
AVTNPL.NSE AVT Natural Products Limited 20260428 0 69.81 76.16 68.11 70.86 168639 70.86 up up correct
AWHCL.NSE Antony Waste Handling Cell Limited 20260428 0 515.9 520 510.2 512.65 74924 512.65 down down correct
AXISBANK.NSE Axis Bank Limited 20260428 0 1312 1321.4 1285.5 1289 9939787 1289 down up incorrect
AXISBNKETF.NSE Axis Amc Ltd. 20260428 0 575.22 576.6 568.5 569.54 5319 569.54 down up incorrect
AXISBPSETF.NSE Axis AMC Ltd. 20260428 0 12.99 13.61 12.99 13.33 1552156 13.33 up down incorrect
AXISCADES.NSE Axiscades Technologies Limited 20260428 0 1900.9 1969 1856.5 1933.2 125054 1933.2 up down incorrect
AXISHCETF.NSE Axis AMC Ltd. 20260428 0 151.88 152.57 151 151.74 3639 151.74 down up incorrect
AXISNIFTY.NSE Axis Mutual Fund 20260428 0 270.16 270.16 263.04 264.05 16685 264.05 down up incorrect
AXISTECETF.NSE Axis Mutual Fund 20260428 0 321.77 321.77 317.36 318.28 3700 318.28 down up incorrect
AYMSYNTEX.NSE AYM Syntex Limited 20260428 0 225.34 239.8 221.5 238.27 24111 238.27 up down incorrect
BAFNAPH.NSE Bafna Pharmaceuticals Limited 20260428 0 133.4 136.32 129 132.97 3844 132.97 down down correct
BAGFILMS.NSE B.A.G. Films and Media Limited 20260428 0 5.44 5.44 5.03 5.27 82545 5.27 down down correct
BAJAJ.NSE AUTO 20260428 0 9622 9662.5 9475 9483 256811 9483 down down correct
BAJAJCON.NSE Bajaj Consumer Care Limited 20260428 0 448.35 470 442.4 465.95 1331467 465.95 up up correct
BAJAJELEC.NSE Bajaj Electricals Limited 20260428 0 397.2 407.9 395.35 398 156099 398 up up correct
BAJAJFINSV.NSE Bajaj Finserv Ltd. 20260428 0 1772.1 1790.8 1757.7 1779 1414112 1779 up up correct
BAJAJHIND.NSE Bajaj Hindusthan Sugar Limited 20260428 0 19.39 19.63 19.31 19.41 5238508 19.41 up up correct
BAJAJHLDNG.NSE Bajaj Holdings & Investment Limited 20260428 0 10333.5 10392 10185 10246.5 65957 10246.5 down up incorrect
BAJFINANCE.NSE Bajaj Finance Limited 20260428 0 921.8 929.9 914.35 920 7119135 920 down up incorrect
BALAJITELE.NSE Balaji Telefilms Limited 20260428 0 100.52 102.7 97.35 98.68 528060 98.68 down up incorrect
BALAMINES.NSE Balaji Amines Limited 20260428 0 1308.1 1331 1295 1325.8 113155 1325.8 up down incorrect
BALAXI.NSE Balaxi Pharmaceuticals Limited 20260428 0 26.61 27.65 26.13 26.54 50471 26.54 down up incorrect
BALKRISHNA.NSE Balkrishna Paper Mills Limited 20260428 0 18.86 18.86 17.51 18.6 29037 18.6 down up incorrect
BALKRISIND.NSE Balkrishna Industries Limited 20260428 0 2237 2247.6 2185 2189.3 83857 2189.3 down down correct
BALLARPUR.NSE Ballarpur Industries Limited 20260428 0 257.58 257.58 257.58 257.58 0 257.58
BALMLAWRIE.NSE Balmer Lawrie & Co. Ltd. 20260428 0 182.7 184.61 180.96 181.42 134041 181.42 down down correct
BALPHARMA.NSE Bal Pharma Limited 20260428 0 76.01 77.97 76 76.16 1941 76.16 up up correct
BALRAMCHIN.NSE Balrampur Chini Mills Limited 20260428 0 519.7 521.45 500 506.75 814973 506.75 down down correct
BANARBEADS.NSE Banaras Beads Limited 20260428 0 114.79 114.8 111.4 111.46 881 111.46 down down correct
BANARISUG.NSE Bannari Amman Sugars Limited 20260428 0 3603.1 3605 3600 3601 122 3601 down down correct
BANCOINDIA.NSE Banco Products (India) Limited 20260428 0 628.95 633.9 618 625 250358 625 down down correct
BANDHANBNK.NSE Bandhan Bank Limited 20260428 0 179.66 183.09 177.7 178.65 8518404 178.65 down down correct
BANG.NSE Bang Overseas Limited 20260428 0 39.6 39.69 38.8 39.12 3016 39.12 down down correct
BANKA.NSE Banka BioLoo Limited 20260428 0 71.01 74.56 71.01 74.56 6394 74.56 up up correct
BANKBARODA.NSE Bank of Baroda 20260428 0 270 272.06 265.61 267.83 12427177 267.83 down down correct
BANKBEES.NSE Nippon Mutual Funds 20260428 0 580.1 580.1 570.6 571.95 918147 571.95 down down correct
BANKINDIA.NSE Bank of India Limited 20260428 0 144 145.6 141.67 144.25 15483742 144.25 up up correct
BANSWRAS.NSE Banswara Syntex Limited 20260428 0 120.4 122.85 118.5 120.35 32506 120.35 down down correct
BASF.NSE BASF India Limited 20260428 0 3659 3675 3636.1 3651.3 11188 3651.3 down down correct
BASML.NSE Bannari Amman Spinning Mills Ltd 20260428 0 23.5 23.79 23.01 23.65 56766 23.65 up up correct
BATAINDIA.NSE Bata India Limited 20260428 0 732.55 733 724.15 725.5 79431 725.5 down down correct
BAYERCROP.NSE Bayer CropScience Limited 20260428 0 4687 4729.8 4585 4600.4 26411 4600.4 down down correct
BBL.NSE Bharat Bijlee Limited 20260428 0 3236.6 3250 3162.5 3182.5 82605 3182.5 down down correct
BBTC.NSE The Bombay Burmah Trading Corporation Limited 20260428 0 1500.2 1523 1492.1 1497.7 31892 1497.7 down up incorrect
BCLIND.NSE BCL Industries Limited 20260428 0 33.9 34.78 33.9 34.13 475935 34.13 up down incorrect
BDL.NSE Bharat Dynamics Limited 20260428 0 1389.9 1406.2 1384.2 1396.7 723230 1396.7 up down incorrect
BEARDSELL.NSE Beardsell Limited 20260428 0 27.15 27.9 26.12 26.31 16518 26.31 down up incorrect
BECTORFOOD.NSE Mrs. Bectors Food Specialities Limited 20260428 0 200.25 200.84 195.99 196.82 408138 196.82 down up incorrect
BEDMUTHA.NSE Bedmutha Industries Limited 20260428 0 111.11 113.79 110.49 112.86 689 112.86 up up correct
BEL.NSE Bharat Electronics Limited 20260428 0 435.6 441 433.55 435.75 10883746 435.75 up up correct
BEML.NSE BEML Limited 20260428 0 1821.7 1848 1806.4 1842 296178 1842 up up correct
BEPL.NSE Bhansali Engineering Polymers Limited 20260428 0 96.53 99.89 96.44 98.69 1062140 98.69 up up correct
BERGEPAINT.NSE Berger Paints India Limited 20260428 0 463.6 469 459 459.1 73492 459.1 down down correct
BESTAGRO.NSE Best Agrolife Limited 20260428 0 17.59 18.95 17.19 18.54 625969 18.54 up up correct
BFINVEST.NSE BF Investment Limited 20260428 0 415 422.95 415 419.6 9702 419.6 up down incorrect
BFUTILITIE.NSE BF Utilities Limited 20260428 0 568.7 576.95 563 569.45 27060 569.45 up down incorrect
BGLOBAL.NSE Bharatiya Global Infomedia Limited 20260428 0 3.1 3.1 3.1 3.1 0 3.1
BGRENERGY.NSE BGR Energy Systems Limited 20260428 0 293 313.18 291 311.21 298396 311.21 up down incorrect
BHAGERIA.NSE Bhageria Industries Limited 20260428 0 171 180.5 171 176.71 41020 176.71 up down incorrect
BHAGYANGR.NSE Bhagyanagar India Limited 20260428 0 250.1 285.49 250.1 278.67 2053019 278.67 up down incorrect
BHANDARI.NSE Bhandari Hosiery Exports Limited 20260428 0 3.3 3.35 3.22 3.27 208051 3.27 down down correct
BHARATFORG.NSE Bharat Forge Limited 20260428 0 1910 1915 1890 1894.8 546155 1894.8 down down correct
BHARATGEAR.NSE Bharat Gears Limited 20260428 0 109.75 110.87 106.8 107.36 19044 107.36 down down correct
BHARATRAS.NSE Bharat Rasayan Limited 20260428 0 1401 1420 1380 1388.4 10094 1388.4 down down correct
BHARATWIRE.NSE Bharat Wire Ropes Limited 20260428 0 231 231.8 220.71 222.91 474150 222.91 down down correct
BHARTIARTL.NSE Bharti Airtel Limited 20260428 0 1826 1852 1812.6 1851 10558455 1851 up up correct
BHEL.NSE Bharat Heavy Electricals Limited 20260428 0 349.69 356 347.28 354.71 14893265 354.71 up up correct
BIGBLOC.NSE Bigbloc Construction Limited 20260428 0 47.61 49.59 47.05 48.27 69362 48.27 up up correct
BIL.NSE Bhartiya International Ltd. 20260428 0 780 789.3 760 776.3 1810 776.3 down down correct
BIOCON.NSE Biocon Limited 20260428 0 361.95 364.7 359.15 362.8 4198319 362.8 up up correct
BIOFILCHEM.NSE Biofil Chemicals and Pharmaceuticals Limited 20260428 0 33.72 35.5 33.53 34.22 12806 34.22 up up correct
BIRET.NSE RR 20260428 0 320.21 326.85 320.21 325.92 186643 325.92 up up correct
BIRLACABLE.NSE Birla Cable Limited 20260428 0 160.24 161.37 155.5 156.81 85177 156.81 down down correct
BIRLACORPN.NSE Birla Corporation Limited 20260428 0 942.1 946.55 917.8 921.6 43391 921.6 down down correct
BIRLAMONEY.NSE Aditya Birla Money Limited 20260428 0 146.35 154 146.35 149.76 178192 149.76 up up correct
BLBLIMITED.NSE BLB Limited 20260428 0 17.32 18.29 16.86 17.58 133680 17.58 up up correct
BLISSGVS.NSE Bliss GVS Pharma Limited 20260428 0 272.5 281 268.2 269.26 1057412 269.26 down down correct
BLKASHYAP.NSE B.L. Kashyap and Sons Limited 20260428 0 52.84 53.08 51.1 51.6 342949 51.6 down down correct
BLS.NSE BLS International Services Limited 20260428 0 284 284 277.52 279.29 604661 279.29 down down correct
BLUECHIP.NSE Blue Chip India Limited 20260428 0 1.98 1.98 1.98 1.98 33479 1.98
BLUEDART.NSE Blue Dart Express Limited 20260428 0 5421.6 5520 5383 5407 7248 5407 down up incorrect
BLUESTARCO.NSE Blue Star Limited 20260428 0 1927 1928.9 1872.9 1891.6 575101 1891.6 down up incorrect
BODALCHEM.NSE Bodal Chemicals Limited 20260428 0 67.72 70.76 67.29 68.87 247291 68.87 up down incorrect
BOMDYEING.NSE The Bombay Dyeing and Manufacturing Company Limited 20260428 0 116 116.8 113.97 114.85 452644 114.85 down up incorrect
BOROLTD.NSE Borosil Limited 20260428 0 256.23 259.1 250 251.19 39422 251.19 down up incorrect
BORORENEW.NSE Borosil Renewables Limited 20260428 0 516.8 521.1 510 513.1 286273 513.1 down down correct
BOSCHLTD.NSE Bosch Limited 20260428 0 37180 37565 37000 37320 21761 37320 up up correct
BPCL.NSE Bharat Petroleum Corporation Limited 20260428 0 308.7 313.1 305.15 308.4 14434171 308.4 down down correct
BPL.NSE BPL Limited 20260428 0 57.32 60.65 56.21 59.6 353211 59.6 up up correct
BRIGADE.NSE Brigade Enterprises Limited 20260428 0 791.4 814 788.35 800.65 381676 800.65 up up correct
BRITANNIA.NSE Britannia Industries Limited 20260428 0 5723 5735 5641 5662 249233 5662 down down correct
BRNL.NSE Bharat Road Network Limited 20260428 0 20.9 21.59 20.62 20.96 40059 20.96 up up correct
BROOKS.NSE Brooks Laboratories Limited 20260428 0 64.46 65.64 61.4 61.78 108716 61.78 down down correct
BSE.NSE BSE Limited 20260428 0 3552 3639.6 3543.6 3626.1 3792795 3626.1 up up correct
BSHSL.NSE Bombay Super Hybrid Seeds Limited 20260428 0 100.6 101 96.65 98.93 18988 98.93 down down correct
BSL.NSE BSL Limited 20260428 0 128.17 129.72 125 125.71 4890 125.71 down down correct
BSLGOLDETF.NSE Birla Sun Life Mutual Fund 20260428 0 130.22 131.98 130.22 130.57 283384 130.57 up up correct
BSLNIFTY.NSE Birla Sun Life Mutual Fund 20260428 0 28.74 28.74 27.38 27.93 585201 27.93 down down correct
